| FINCM | Other brands | |
| Disassemble and clean the filter cartridge | The cross-fork filter cartridge structure does not come into contact with the cleaning space, making it simpler and easier to remove the filter cartridge. | Need to enter the dust cleaning space, the working environment is dirty |
| Air bag material | use304Stainless steel air storage cylinder to prevent compressed airWater vapor corrosion, isolate rust and other impurities, and extend the life of the pulse valvelife. | Carbon steel is generally used. The inside of the air bag is easily corroded by water vapor in the compressed air, producing impurities such as rust, which affects the sealing of the pulse valve and reduces the service life of the pulse valve. |
| Air volume | 29LAir bag, so that the pressure is always maintained during the injection process0.5Mpa | 13L air bag, so that the pressure during the injection process is only 10% maintained at 0.5Mpa |
| Intelligent joint control | Intelligent control can be linked with the laser dust collector to reduce the fan opening timeTime, energy saving and environmental protection, and improved offline cleaning time | Unable to link with the laser, the fan is always on. |
| Firestop | Contains a fire-retardant box and internal multi-stage treatment to reduce the safety hazards caused by sparks. | No fire barrier, or use a simple metal mesh,It is easy to cause blockage. |
Pioneer Series Parameters


Parameters
| Serial number | Name | Parameter | |||||
| FNHJ-XF04 | FNHJ-XF06 | FNHJ-XF09 | FNHJ-XF12 | FNHJ-XF16 | FNHJ-XF20 | ||
| 1 | Air volume | 4000-6000m³/H | 6000-8000m³/H | 9000-11000m³/h | 12000-15000m³/H | 16000-18000m³/H | 18000-20000m³/H |
| 2 | Fan power | 5.5KW | 7.5KW | 11KW | 15KW | 18.5KW | 22KW |
| 3 | Fan brand | ||||||
| 4 | Operating voltage | 220/380V; 230/400V (standard three-phase 380V) | |||||
| 5 | Operating frequency | 50HZ;60HZ | |||||
| 6 | Filter area | 52 ㎡ | 78 ㎡ | 117 ㎡ | 156 ㎡ | 208 ㎡ | 260 ㎡ |
| 7 | Number of filter cartridges | 4 | 6 | 9 | 12 | 16 | 20 |
| 8 | Filter cartridge installation method | Vertical installation | |||||
| 9 | Filter cartridge specifications | Φ325*L860mm | |||||
| 10 | Filter cartridge material | Polyester fiber + PTFE film | |||||
| 11 | Filter Cartridge Brand | ||||||
| 12 | Filtration efficiency | 99.99% | |||||
| 13 | Filtration accuracy | 0.3μm | |||||
| 14 | Cleaning method | Fully automatic pulse cleaning (lotus nozzle type) | |||||
| 15 | Air bag material | 304 Stainless Steel | |||||
| 16 | Compressed air | 0.4-0.6Mpa | |||||
| 17 | Air inlet type and size (air inlet distance from the ground) | (Flange type) φ250mm (974mm) | Flange type, φ300mm (974mm) | Flange type, φ350mm (974mm) | Flange type, φ400mm (1024mm) | φ500mm | φ550mm (1050mm) |
| 18 | Dust collection device | Special dust collection car | |||||
| 19 | Working noise | 75±3dB(A) | 75±5dB(A) | 75±5dB(A) | 80±3dB(A) | 80±3dB(A) | 80±3dB(A) |
| 20 | Equipment dimensions (length*width*height) | 1.2*1.1*2.5 (m) | 1.2*1.4*2.5 (m) | 1.6*1.4*2.5 (m) | 1.6*1.7*2.5 (m) | 2*1.7*2.7 (m) | 2.1*2.2*2.8 (m) |
| 21 | Machine weight | 420±10Kg | 510±10Kg | 640±10Kg | 790±10Kg | 1020±10Kg | 1400±10Kg |
| 22 | Power cord specifications | 5*2.5mm² | 3*4mm²+2*2.5mm² | 3*4mm²+2*2.5mm² | 3*6mm²+2*4mm² | 3*6mm²+2*4mm² | 3*10mm²+2*6mm² |
| 23 | Length of host external power cord | 6.5m | |||||
| 24 | Oil-water separator | Without | |||||
| 25 | Digital differential pressure gauge | Without | |||||
| 26 | Joint control device | Without | |||||
| 27 | Fire arrester box | Without | |||||
| 28 | Noise reduction device | Without | |||||
| 29 | Startup method | Direct Start | Direct Start | Direct Start | Direct Start | Soft Start | Soft Start |




















